15/111 - Staryu
Large numbers of these Pokémon make their home at the seaside. At night, a strange red glow radiates from the center of their bodies.
Details
Name | Description |
---|---|
Evolves To | Starmie |
Attacks | Spinning Attack - 10 Damage |
Weaknesses | Grass - ×2 |
Types | Water |
HP | 60 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.1 |
LOW | $0.01 |
MID | $0.12 |
HIGH | $1.32 |
REVERSE HOLOFOIL MARKET | $0.23 |
REVERSE HOLOFOIL LOW | $0.06 |
REVERSE HOLOFOIL MID | $0.25 |
REVERSE HOLOFOIL HIGH | $1.44 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.07 |
1 DAY AVERAGE | €0.02 |
7 DAY AVERAGE | €0.07 |
30 DAY AVERAGE | €0.06 |
REVERSE HOLO PRICE TREND | €0.19 |
REVERSE HOLO 1 DAY AVERAGE | €0.34 |
REVERSE HOLO 7 DAY AVERAGE | €0.22 |
REVERSE HOLO 30 DAY AVERAGE | €0.21 |
Crimson Invasion
Release Date: 2017/11/03
Basic Set: 111
Extended Set: 126

