16/111 - Starmie
Its shining core is thought to receive and transmit enigmatic signals. It has been known to cause headaches in those who approach it.
Details
Name | Description |
---|---|
Attacks | Spinning Attack - 40 Damage |
Weaknesses | Grass - ×2 |
Types | Water |
HP | 90 |
Ability | Escape Once during your turn (before your attack), you may shuffle this Pokémon and all cards attached to it into your deck. |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.28 |
LOW | $0.09 |
MID | $0.27 |
HIGH | $100 |
REVERSE HOLOFOIL MARKET | $0.6 |
REVERSE HOLOFOIL LOW | $0.15 |
REVERSE HOLOFOIL MID | $0.5 |
REVERSE HOLOFOIL HIGH | $3.37 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.37 |
1 DAY AVERAGE | €0.32 |
7 DAY AVERAGE | €0.34 |
30 DAY AVERAGE | €0.31 |
REVERSE HOLO PRICE TREND | €0.59 |
REVERSE HOLO 1 DAY AVERAGE | €0.49 |
REVERSE HOLO 7 DAY AVERAGE | €0.56 |
REVERSE HOLO 30 DAY AVERAGE | €0.5 |
Crimson Invasion
Release Date: 2017/11/03
Basic Set: 111
Extended Set: 126

