40/111 - Mismagius
It appears as if from nowhere—muttering incantations, placing curses, and giving people terrifying visions.
Details
Name | Description |
---|---|
Attacks | Chaos Wheel - 30 Damage Dark Arts - 20× Damage |
Weaknesses | Darkness - ×2 |
Types | Psychic |
HP | 110 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.28 |
LOW | $0.06 |
MID | $0.28 |
HIGH | $100 |
REVERSE HOLOFOIL MARKET | $0.36 |
REVERSE HOLOFOIL LOW | $0.2 |
REVERSE HOLOFOIL MID | $0.39 |
REVERSE HOLOFOIL HIGH | $2.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.38 |
1 DAY AVERAGE | €0.15 |
7 DAY AVERAGE | €0.36 |
30 DAY AVERAGE | €0.28 |
REVERSE HOLO PRICE TREND | €0.62 |
REVERSE HOLO 1 DAY AVERAGE | €1 |
REVERSE HOLO 7 DAY AVERAGE | €0.73 |
REVERSE HOLO 30 DAY AVERAGE | €0.53 |
Crimson Invasion
Release Date: 2017/11/03
Basic Set: 111
Extended Set: 126

