9/111 - Accelgor
Having removed its heavy shell, it becomes very light and can fight with ninja-like movements.
Details
Name | Description |
---|---|
Attacks | Recover - Damage Speed Attack - 70 Damage |
Weaknesses | Fire - ×2 |
Types | Grass |
HP | 90 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.09 |
LOW | $0.01 |
MID | $0.12 |
HIGH | $1.05 |
REVERSE HOLOFOIL MARKET | $0.23 |
REVERSE HOLOFOIL LOW | $0.1 |
REVERSE HOLOFOIL MID | $0.25 |
REVERSE HOLOFOIL HIGH | $1.44 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.13 |
1 DAY AVERAGE | €0.49 |
7 DAY AVERAGE | €0.11 |
30 DAY AVERAGE | €0.09 |
REVERSE HOLO PRICE TREND | €0.27 |
REVERSE HOLO 1 DAY AVERAGE | €0.2 |
REVERSE HOLO 7 DAY AVERAGE | €0.26 |
REVERSE HOLO 30 DAY AVERAGE | €0.3 |
Crimson Invasion
Release Date: 2017/11/03
Basic Set: 111
Extended Set: 126

