61/73 - Hau
Details
Name | Description |
---|
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.13 |
LOW | $0.02 |
MID | $0.19 |
HIGH | $1.35 |
REVERSE HOLOFOIL MARKET | $0.24 |
REVERSE HOLOFOIL LOW | $0.07 |
REVERSE HOLOFOIL MID | $0.27 |
REVERSE HOLOFOIL HIGH | $1.44 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.07 |
1 DAY AVERAGE | €0.04 |
7 DAY AVERAGE | €0.05 |
30 DAY AVERAGE | €0.07 |
REVERSE HOLO PRICE TREND | €0.28 |
REVERSE HOLO 1 DAY AVERAGE | €0.49 |
REVERSE HOLO 7 DAY AVERAGE | €0.25 |
REVERSE HOLO 30 DAY AVERAGE | €0.31 |
Shining Legends
Release Date: 2017/10/06
Basic Set: 73
Extended Set: 81

