6/147 - Vileplume
The larger its petals, the more toxic pollen it contains. Its big head is heavy and hard to hold up.
Details
Name | Description |
---|---|
Attacks | Downer Shock - 60 Damage |
Weaknesses | Fire - ×2 |
Types | Grass |
HP | 140 |
Ability | Disgusting Pollen As long as this Pokémon is your Active Pokémon, your opponent's Basic Pokémon can't attack. |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $0.59 |
HOLOFOIL LOW | $0.25 |
HOLOFOIL MID | $0.55 |
HOLOFOIL HIGH | $100 |
REVERSE HOLOFOIL MARKET | $0.59 |
REVERSE HOLOFOIL LOW | $0.25 |
REVERSE HOLOFOIL MID | $0.54 |
REVERSE HOLOFOIL HIGH | $2.77 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.65 |
1 DAY AVERAGE | €1 |
7 DAY AVERAGE | €0.64 |
30 DAY AVERAGE | €0.55 |
REVERSE HOLO PRICE TREND | €0.67 |
REVERSE HOLO 1 DAY AVERAGE | €1.73 |
REVERSE HOLO 7 DAY AVERAGE | €0.79 |
REVERSE HOLO 30 DAY AVERAGE | €0.7 |
Burning Shadows
Release Date: 2017/08/05
Basic Set: 147
Extended Set: 177

