67/147 - Rhyperior
From holes in its palms, it fires out Geodude. Its carapace can withstand volcanic eruptions.
Details
Name | Description |
---|---|
Attacks | Rock Wrecker - 170 Damage |
Weaknesses | Grass - ×2 |
Types | Fighting |
HP | 160 |
Ability | Toppling Wind When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may discard the top 3 cards of your opponent's deck. |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $0.31 |
HOLOFOIL LOW | $0.1 |
HOLOFOIL MID | $0.32 |
HOLOFOIL HIGH | $100 |
REVERSE HOLOFOIL MARKET | $0.26 |
REVERSE HOLOFOIL LOW | $0.12 |
REVERSE HOLOFOIL MID | $0.3 |
REVERSE HOLOFOIL HIGH | $5.03 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.21 |
1 DAY AVERAGE | €0.08 |
7 DAY AVERAGE | €0.17 |
30 DAY AVERAGE | €0.27 |
REVERSE HOLO PRICE TREND | €0.41 |
REVERSE HOLO 1 DAY AVERAGE | €0.1 |
REVERSE HOLO 7 DAY AVERAGE | €0.37 |
REVERSE HOLO 30 DAY AVERAGE | €0.42 |
Burning Shadows
Release Date: 2017/08/05
Basic Set: 147
Extended Set: 177

