35/147 - Azumarill
Its long ears are superb sensors. It can distinguish the movements of living things on riverbeds.
Details
Name | Description |
---|---|
Attacks | Waterfall - 80 Damage |
Weaknesses | Grass - ×2 |
Types | Water |
HP | 120 |
Ability | Thick Fat This Pokémon takes 30 less damage from the attacks of your opponent's Fire or Water Pokémon (after applying Weakness and Resistance). |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.21 |
LOW | $0.05 |
MID | $0.23 |
HIGH | $100 |
REVERSE HOLOFOIL MARKET | $0.28 |
REVERSE HOLOFOIL LOW | $0.1 |
REVERSE HOLOFOIL MID | $0.3 |
REVERSE HOLOFOIL HIGH | $3.25 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.12 |
1 DAY AVERAGE | €0.15 |
7 DAY AVERAGE | €0.15 |
30 DAY AVERAGE | €0.19 |
REVERSE HOLO PRICE TREND | €0.28 |
REVERSE HOLO 1 DAY AVERAGE | €0.32 |
REVERSE HOLO 7 DAY AVERAGE | €0.29 |
REVERSE HOLO 30 DAY AVERAGE | €0.34 |
Burning Shadows
Release Date: 2017/08/05
Basic Set: 147
Extended Set: 177

