13/145 - Chandelure
Being consumed in Chandelure's flame burns up the spirit, leaving the body behind.
Details
Name | Description |
---|---|
Attacks | Super Singe - 50 Damage |
Weaknesses | Water - ×2 |
Types | Fire |
HP | 140 |
Ability | Shady Move Once during your turn (before your attack), you may move 1 damage counter from 1 Pokémon to another Pokémon. |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $0.42 |
HOLOFOIL LOW | $0.15 |
HOLOFOIL MID | $0.44 |
HOLOFOIL HIGH | $3.25 |
REVERSE HOLOFOIL MARKET | $0.4 |
REVERSE HOLOFOIL LOW | $0.18 |
REVERSE HOLOFOIL MID | $0.42 |
REVERSE HOLOFOIL HIGH | $1.53 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.54 |
1 DAY AVERAGE | €0.29 |
7 DAY AVERAGE | €0.42 |
30 DAY AVERAGE | €0.54 |
REVERSE HOLO PRICE TREND | €0.59 |
REVERSE HOLO 1 DAY AVERAGE | €0.35 |
REVERSE HOLO 7 DAY AVERAGE | €0.51 |
REVERSE HOLO 30 DAY AVERAGE | €0.56 |
Guardians Rising
Release Date: 2017/05/05
Basic Set: 145
Extended Set: 180

