120/236 - Pangoro
This rowdy Pokémon boasts great physical strength. Many Trainers are also smitten by its lively character.
Details
Name | Description |
---|---|
Attacks | Light Punch - 40 Damage Magnum Punch - 90 Damage |
Weaknesses | Psychic - ×2 |
Types | Fighting |
HP | 130 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.16 |
LOW | $0.05 |
MID | $0.2 |
HIGH | $1.22 |
REVERSE HOLOFOIL MARKET | $0.33 |
REVERSE HOLOFOIL LOW | $0.2 |
REVERSE HOLOFOIL MID | $0.35 |
REVERSE HOLOFOIL HIGH | $1.43 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.08 |
1 DAY AVERAGE | €0.02 |
7 DAY AVERAGE | €0.14 |
30 DAY AVERAGE | €0.1 |
REVERSE HOLO PRICE TREND | €0.41 |
REVERSE HOLO 1 DAY AVERAGE | €0.34 |
REVERSE HOLO 7 DAY AVERAGE | €0.39 |
REVERSE HOLO 30 DAY AVERAGE | €0.41 |
Cosmic Eclipse
Release Date: 2019/11/01
Basic Set: 236
Extended Set: 272

