166/236 - Noctowl
With eyes that can see in pitch-darkness, it never lets its prey escape. Some even call it "the emperor of dark nights."
Details
Name | Description |
---|---|
Attacks | Blindside - Damage Slashing Claw - 60 Damage |
Weaknesses | Lightning - ×2 |
Types | Colorless |
HP | 90 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.27 |
LOW | $0.09 |
MID | $0.25 |
HIGH | $4.99 |
REVERSE HOLOFOIL MARKET | $0.43 |
REVERSE HOLOFOIL LOW | $0.22 |
REVERSE HOLOFOIL MID | $0.43 |
REVERSE HOLOFOIL HIGH | $4.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.15 |
1 DAY AVERAGE | €0.1 |
7 DAY AVERAGE | €0.14 |
30 DAY AVERAGE | €0.17 |
REVERSE HOLO PRICE TREND | €0.51 |
REVERSE HOLO 1 DAY AVERAGE | €0.3 |
REVERSE HOLO 7 DAY AVERAGE | €0.44 |
REVERSE HOLO 30 DAY AVERAGE | €0.5 |
Unified Minds
Release Date: 2019/08/02
Basic Set: 236
Extended Set: 260

