157/214 - Porygon-Z
Its behavior is noticeably unstable, which is apparently due to the incompetence of the engineer who updated its programming.
Details
Name | Description |
---|---|
Attacks | Tantrum - 120 Damage |
Weaknesses | Fighting - ×2 |
Types | Colorless |
HP | 130 |
Ability | Crazy Code As often as you like during your turn (before your attack), you may attach a Special Energy card from your hand to 1 of your Pokémon. |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $1.15 |
HOLOFOIL LOW | $0.79 |
HOLOFOIL MID | $1.26 |
HOLOFOIL HIGH | $13.99 |
REVERSE HOLOFOIL MARKET | $1.6 |
REVERSE HOLOFOIL LOW | $0.95 |
REVERSE HOLOFOIL MID | $1.53 |
REVERSE HOLOFOIL HIGH | $8.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €1.14 |
1 DAY AVERAGE | €0.69 |
7 DAY AVERAGE | €1.21 |
30 DAY AVERAGE | €1.1 |
REVERSE HOLO PRICE TREND | €2.08 |
REVERSE HOLO 1 DAY AVERAGE | €0.69 |
REVERSE HOLO 7 DAY AVERAGE | €2.09 |
REVERSE HOLO 30 DAY AVERAGE | €1.94 |
Unbroken Bonds
Release Date: 2019/05/03
Basic Set: 214
Extended Set: 234

