90/214 - Cubone
At night, it weeps loudly for its dead mother, but those cries only attract its natural enemy—Mandibuzz.
Details
Name | Description |
---|---|
Evolves To | Marowak |
Attacks | Focus Energy - Damage Beat - 10 Damage |
Weaknesses | Grass - ×2 |
Types | Fighting |
HP | 60 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.18 |
LOW | $0.04 |
MID | $0.21 |
HIGH | $1.39 |
REVERSE HOLOFOIL MARKET | $0.43 |
REVERSE HOLOFOIL LOW | $0.24 |
REVERSE HOLOFOIL MID | $0.43 |
REVERSE HOLOFOIL HIGH | $1.54 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.18 |
1 DAY AVERAGE | €0.09 |
7 DAY AVERAGE | €0.16 |
30 DAY AVERAGE | €0.16 |
REVERSE HOLO PRICE TREND | €0.32 |
REVERSE HOLO 1 DAY AVERAGE | €0.44 |
REVERSE HOLO 7 DAY AVERAGE | €0.35 |
REVERSE HOLO 30 DAY AVERAGE | €0.35 |
Unbroken Bonds
Release Date: 2019/05/03
Basic Set: 214
Extended Set: 234

