88/149 - Skarmory
Its feathers, which fall off as it grows, are thin and sharp. In times long past, warriors used them as swords.
Details
Name | Description |
---|---|
Attacks | Metallic Sound - Damage Aerial Ace - 60+ Damage |
Weaknesses | Lightning - ×2 |
Types | Metal |
HP | 110 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.08 |
LOW | $0.01 |
MID | $0.1 |
HIGH | $1.31 |
REVERSE HOLOFOIL MARKET | $0.25 |
REVERSE HOLOFOIL LOW | $0.09 |
REVERSE HOLOFOIL MID | $0.25 |
REVERSE HOLOFOIL HIGH | $1.44 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.06 |
1 DAY AVERAGE | €0.25 |
7 DAY AVERAGE | €0.1 |
30 DAY AVERAGE | €0.07 |
REVERSE HOLO PRICE TREND | €0.25 |
REVERSE HOLO 1 DAY AVERAGE | €0.2 |
REVERSE HOLO 7 DAY AVERAGE | €0.3 |
REVERSE HOLO 30 DAY AVERAGE | €0.32 |
Sun & Moon
Release Date: 2017/02/03
Basic Set: 149
Extended Set: 173

