124/149 - Poison Barb
Details
Name | Description |
---|
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.13 |
LOW | $0.03 |
MID | $0.2 |
HIGH | $1.4 |
REVERSE HOLOFOIL MARKET | $0.26 |
REVERSE HOLOFOIL LOW | $0.1 |
REVERSE HOLOFOIL MID | $0.25 |
REVERSE HOLOFOIL HIGH | $1.45 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.09 |
1 DAY AVERAGE | €0.15 |
7 DAY AVERAGE | €0.08 |
30 DAY AVERAGE | €0.12 |
REVERSE HOLO PRICE TREND | €0.37 |
REVERSE HOLO 1 DAY AVERAGE | €0.22 |
REVERSE HOLO 7 DAY AVERAGE | €0.49 |
REVERSE HOLO 30 DAY AVERAGE | €0.32 |
Sun & Moon
Release Date: 2017/02/03
Basic Set: 149
Extended Set: 173

