91/149 - Granbull
More timid than Snubbull, this Pokémon is doted on by young people amused at the contrast between its looks and its attitude.
Details
Name | Description |
---|---|
Attacks | Dark Clamp - 30 Damage Fight Back - 50+ Damage |
Weaknesses | Metal - ×2 |
Types | Fairy |
HP | 110 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.12 |
LOW | $0.01 |
MID | $0.15 |
HIGH | $1.35 |
REVERSE HOLOFOIL MARKET | $0.28 |
REVERSE HOLOFOIL LOW | $0.1 |
REVERSE HOLOFOIL MID | $0.28 |
REVERSE HOLOFOIL HIGH | $1.44 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.06 |
1 DAY AVERAGE | €0.02 |
7 DAY AVERAGE | €0.07 |
30 DAY AVERAGE | €0.09 |
REVERSE HOLO PRICE TREND | €0.19 |
REVERSE HOLO 1 DAY AVERAGE | €0.1 |
REVERSE HOLO 7 DAY AVERAGE | €0.21 |
REVERSE HOLO 30 DAY AVERAGE | €0.28 |
Sun & Moon
Release Date: 2017/02/03
Basic Set: 149
Extended Set: 173

