68/147 - Masquerain
Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction.
Details
Name | Description |
---|---|
Attacks | Skim Attack - 30 Damage |
Weaknesses | Lightning - +20 |
Types | Grass |
HP | 80 |
Ability | Intimidating Pattern As long as Masquerain is your Active Pokémon, any damage done by an opponent's attack is reduced by 20 (before applying Weakness and Resistance). |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.34 |
LOW | $0.11 |
MID | $0.31 |
HIGH | $1.26 |
REVERSE HOLOFOIL MARKET | $0.8 |
REVERSE HOLOFOIL LOW | $0.25 |
REVERSE HOLOFOIL MID | $0.74 |
REVERSE HOLOFOIL HIGH | $1.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.33 |
1 DAY AVERAGE | €0.1 |
7 DAY AVERAGE | €0.28 |
30 DAY AVERAGE | €0.26 |
REVERSE HOLO PRICE TREND | €0.69 |
REVERSE HOLO 1 DAY AVERAGE | €0.89 |
REVERSE HOLO 7 DAY AVERAGE | €0.83 |
REVERSE HOLO 30 DAY AVERAGE | €0.65 |
Supreme Victors
Release Date: 2009/08/19
Basic Set: 147
Extended Set: 153

