4/102 - Drapion
It attacks people and Pokémon that cross the desert. This has only furthered its bad reputation.
Details
Name | Description |
---|---|
Attacks | Toxic Fang - 40 Damage Land Crush - 80 Damage |
Weaknesses | Fighting - ×2 |
Types | Darkness |
HP | 100 |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $1.72 |
HOLOFOIL LOW | $1.17 |
HOLOFOIL MID | $1.64 |
HOLOFOIL HIGH | $3.99 |
REVERSE HOLOFOIL MARKET | $2.08 |
REVERSE HOLOFOIL LOW | $1.07 |
REVERSE HOLOFOIL MID | $2.63 |
REVERSE HOLOFOIL HIGH | $4 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €2 |
1 DAY AVERAGE | €0.73 |
7 DAY AVERAGE | €2.14 |
30 DAY AVERAGE | €2.24 |
REVERSE HOLO PRICE TREND | €3.19 |
REVERSE HOLO 1 DAY AVERAGE | €2 |
REVERSE HOLO 7 DAY AVERAGE | €2.8 |
REVERSE HOLO 30 DAY AVERAGE | €3.49 |
HS—Triumphant
Release Date: 2010/11/03
Basic Set: 102
Extended Set: 103

