20/90 - Rotom
Research continues on this Pokémon, which could be the power source of a unique motor.
Details
Name | Description |
---|---|
Attacks | Plasma Arrow - Damage |
Weaknesses | Darkness - ×2 |
Types | Lightning |
HP | 60 |
Ability | Mischievous Trick Once during your turn (before your attack), you may switch 1 of your face-down Prize cards with the top card of your deck. This power can't be used if Rotom is affected by a Special Condition. |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.78 |
LOW | $0.52 |
MID | $0.97 |
HIGH | $1.8 |
REVERSE HOLOFOIL MARKET | $6.56 |
REVERSE HOLOFOIL LOW | $2.95 |
REVERSE HOLOFOIL MID | $5 |
REVERSE HOLOFOIL HIGH | $7 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.71 |
1 DAY AVERAGE | €0.3 |
7 DAY AVERAGE | €0.61 |
30 DAY AVERAGE | €0.65 |
REVERSE HOLO PRICE TREND | €1.72 |
REVERSE HOLO 1 DAY AVERAGE | €0.89 |
REVERSE HOLO 7 DAY AVERAGE | €1.4 |
REVERSE HOLO 30 DAY AVERAGE | €1.75 |
HS—Undaunted
Release Date: 2010/08/18
Basic Set: 90
Extended Set: 91

