59/90 - Murkrow
It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost.
Details
Name | Description |
---|---|
Evolves To | Honchkrow |
Attacks | Glide - 10 Damage Dark Cutter - 30 Damage |
Weaknesses | Lightning - ×2 |
Types | Darkness |
HP | 70 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.35 |
LOW | $0.15 |
MID | $0.3 |
HIGH | $1 |
REVERSE HOLOFOIL MARKET | $0.8 |
REVERSE HOLOFOIL LOW | $0.25 |
REVERSE HOLOFOIL MID | $0.74 |
REVERSE HOLOFOIL HIGH | $3.45 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.16 |
1 DAY AVERAGE | €0.06 |
7 DAY AVERAGE | €0.17 |
30 DAY AVERAGE | €0.18 |
REVERSE HOLO PRICE TREND | €1.65 |
REVERSE HOLO 1 DAY AVERAGE | €2 |
REVERSE HOLO 7 DAY AVERAGE | €1.51 |
REVERSE HOLO 30 DAY AVERAGE | €1.49 |
HS—Undaunted
Release Date: 2010/08/18
Basic Set: 90
Extended Set: 91

