8/123 - Noctowl
Its eyes are specially adapted. They concentrate even faint light and enable it to see in the dark.
Details
Name | Description |
---|---|
Attacks | Extrasensory - 40+ Damage |
Weaknesses | Lightning - ×2 |
Types | Colorless |
HP | 90 |
Ability | Night Sight Once during your turn (before your attack), you may draw a card. This power can't be used if Noctowl is affected by a Special Condition. |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $4.87 |
HOLOFOIL LOW | $2.94 |
HOLOFOIL MID | $4.75 |
HOLOFOIL HIGH | $9.91 |
REVERSE HOLOFOIL MARKET | $4.21 |
REVERSE HOLOFOIL LOW | $3.03 |
REVERSE HOLOFOIL MID | $3.88 |
REVERSE HOLOFOIL HIGH | $6.38 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €1.28 |
1 DAY AVERAGE | €0.75 |
7 DAY AVERAGE | €1.46 |
30 DAY AVERAGE | €2 |
REVERSE HOLO PRICE TREND | €3.49 |
REVERSE HOLO 1 DAY AVERAGE | €3.99 |
REVERSE HOLO 7 DAY AVERAGE | €3.79 |
REVERSE HOLO 30 DAY AVERAGE | €2.82 |
HeartGold & SoulSilver
Release Date: 2010/02/10
Basic Set: 123
Extended Set: 124

