45/106 - Doduo
Details
Name | Description |
---|---|
Evolves To | Dodrio |
Attacks | Paralyzing Gaze - Damage |
Weaknesses | Lightning - ×2 |
Types | Colorless |
HP | 40 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.49 |
LOW | $0.25 |
MID | $0.45 |
HIGH | $1.63 |
REVERSE HOLOFOIL MARKET | $7.11 |
REVERSE HOLOFOIL LOW | $4.01 |
REVERSE HOLOFOIL MID | $5.16 |
REVERSE HOLOFOIL HIGH | $9.79 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.66 |
1 DAY AVERAGE | €0.1 |
7 DAY AVERAGE | €0.67 |
30 DAY AVERAGE | €0.38 |
REVERSE HOLO PRICE TREND | €1.74 |
REVERSE HOLO 1 DAY AVERAGE | €2.5 |
REVERSE HOLO 7 DAY AVERAGE | €2.13 |
REVERSE HOLO 30 DAY AVERAGE | €2.82 |
Emerald
Release Date: 2005/05/01
Basic Set: 106
Extended Set: 107

