2/101 - Claydol
Details
Name | Description |
---|---|
Attacks | Muddy Eye - 10× Damage |
Weaknesses | Psychic - ×2 |
Types | Psychic |
HP | 80 |
Ability | Primal Pull As long as Claydol is your Active Pokémon, each player's Evolved Pokémon pays Colorless more Energy to use its attacks. |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $8.22 |
HOLOFOIL LOW | $4.76 |
HOLOFOIL MID | $9.18 |
HOLOFOIL HIGH | $16 |
REVERSE HOLOFOIL MARKET | $8.13 |
REVERSE HOLOFOIL LOW | $2.9 |
REVERSE HOLOFOIL MID | $2.92 |
REVERSE HOLOFOIL HIGH | $7.42 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €4.3 |
1 DAY AVERAGE | €0.5 |
7 DAY AVERAGE | €4.23 |
30 DAY AVERAGE | €3.7 |
REVERSE HOLO PRICE TREND | €5.1 |
REVERSE HOLO 1 DAY AVERAGE | €2.5 |
REVERSE HOLO 7 DAY AVERAGE | €5.55 |
REVERSE HOLO 30 DAY AVERAGE | €5 |
Hidden Legends
Release Date: 2004/06/01
Basic Set: 101
Extended Set: 102

