29/101 - Beldum
Details
Name | Description |
---|---|
Evolves To | Metang |
Attacks | Metal Charge - 30 Damage |
Weaknesses | Fire - ×2 |
Types | Metal |
HP | 50 |
Ability | Magnetic Call Once during your turn (before your attack), you may flip a coin. If heads, search your deck for a Metal Basic Pokémon and put it onto your Bench. Shuffle your deck afterward. This power can't be used if Beldum is affected by a Special Condition. |
TCG Player Prices
Name | Price |
---|---|
MARKET | $2.22 |
LOW | $1.56 |
MID | $2.19 |
HIGH | $8.93 |
REVERSE HOLOFOIL MARKET | $4.32 |
REVERSE HOLOFOIL LOW | $4.19 |
REVERSE HOLOFOIL MID | $4.34 |
REVERSE HOLOFOIL HIGH | $4.34 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.9 |
1 DAY AVERAGE | €0.47 |
7 DAY AVERAGE | €1.09 |
30 DAY AVERAGE | €0.92 |
REVERSE HOLO PRICE TREND | €3.32 |
REVERSE HOLO 1 DAY AVERAGE | €2 |
REVERSE HOLO 7 DAY AVERAGE | €2.82 |
REVERSE HOLO 30 DAY AVERAGE | €3.76 |
Hidden Legends
Release Date: 2004/06/01
Basic Set: 101
Extended Set: 102

