42/97 - Shelgon
Details
Name | Description |
---|---|
Evolves To | Salamence |
Attacks | Granite Head - 20 Damage Flare - 40 Damage |
Types | Colorless |
HP | 70 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.8 |
LOW | $0.65 |
MID | $1 |
HIGH | $5.24 |
REVERSE HOLOFOIL MARKET | $3.91 |
REVERSE HOLOFOIL LOW | $2.82 |
REVERSE HOLOFOIL MID | $3.89 |
REVERSE HOLOFOIL HIGH | $6.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.86 |
1 DAY AVERAGE | €0.95 |
7 DAY AVERAGE | €0.95 |
30 DAY AVERAGE | €0.76 |
REVERSE HOLO PRICE TREND | €1.46 |
REVERSE HOLO 1 DAY AVERAGE | €1 |
REVERSE HOLO 7 DAY AVERAGE | €1.34 |
REVERSE HOLO 30 DAY AVERAGE | €1.93 |
Dragon
Release Date: 2003/11/24
Basic Set: 97
Extended Set: 100

