49/97 - Bagon
Details
Name | Description |
---|---|
Evolves To | Shelgon |
Attacks | Headbutt - 10 Damage Flare - 20 Damage |
Types | Colorless |
HP | 40 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.28 |
LOW | $0.07 |
MID | $0.27 |
HIGH | $2 |
REVERSE HOLOFOIL MARKET | $4.67 |
REVERSE HOLOFOIL LOW | $2 |
REVERSE HOLOFOIL MID | $4.67 |
REVERSE HOLOFOIL HIGH | $11.03 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.16 |
1 DAY AVERAGE | €0.19 |
7 DAY AVERAGE | €0.22 |
30 DAY AVERAGE | €0.16 |
REVERSE HOLO PRICE TREND | €2.28 |
REVERSE HOLO 1 DAY AVERAGE | €1 |
REVERSE HOLO 7 DAY AVERAGE | €2.51 |
REVERSE HOLO 30 DAY AVERAGE | €1.89 |
Dragon
Release Date: 2003/11/24
Basic Set: 97
Extended Set: 100

