23/97 - Bagon
Details
Name | Description |
---|---|
Evolves To | Shelgon |
Attacks | Paralyzing Gaze - Damage Combustion - 20 Damage |
Weaknesses | Colorless - ×2 |
Types | Colorless |
HP | 50 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $1.7 |
LOW | $1.37 |
MID | $1.76 |
HIGH | $4.04 |
REVERSE HOLOFOIL MARKET | $4.89 |
REVERSE HOLOFOIL LOW | $4.4 |
REVERSE HOLOFOIL MID | $5.52 |
REVERSE HOLOFOIL HIGH | $8.18 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €2.76 |
1 DAY AVERAGE | €3 |
7 DAY AVERAGE | €2.56 |
30 DAY AVERAGE | €1.73 |
REVERSE HOLO PRICE TREND | €5.62 |
REVERSE HOLO 1 DAY AVERAGE | €0.8 |
REVERSE HOLO 7 DAY AVERAGE | €2.38 |
REVERSE HOLO 30 DAY AVERAGE | €4.81 |
Dragon
Release Date: 2003/11/24
Basic Set: 97
Extended Set: 100

