70/100 - Wingull
Details
Name | Description |
---|---|
Evolves To | Pelipper |
Attacks | Wing Attack - 10 Damage |
Weaknesses | Lightning - ×2 |
Types | Water |
HP | 40 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.28 |
LOW | $0.07 |
MID | $0.25 |
HIGH | $4.99 |
REVERSE HOLOFOIL MARKET | $2.19 |
REVERSE HOLOFOIL LOW | $1.13 |
REVERSE HOLOFOIL MID | $1.31 |
REVERSE HOLOFOIL HIGH | $73.75 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.19 |
1 DAY AVERAGE | €0.19 |
7 DAY AVERAGE | €0.09 |
30 DAY AVERAGE | €0.15 |
REVERSE HOLO PRICE TREND | €3.88 |
REVERSE HOLO 1 DAY AVERAGE | €0.9 |
REVERSE HOLO 7 DAY AVERAGE | €2.5 |
REVERSE HOLO 30 DAY AVERAGE | €3.16 |
Crystal Guardians
Release Date: 2006/08/01
Basic Set: 100
Extended Set: 100

