61/100 - Spearow
Details
Name | Description |
---|---|
Evolves To | Fearow |
Attacks | Spearhead - Damage |
Weaknesses | Lightning - ×2 |
Types | Colorless |
HP | 40 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.27 |
LOW | $0.05 |
MID | $0.25 |
HIGH | $4.99 |
REVERSE HOLOFOIL MARKET | $2.58 |
REVERSE HOLOFOIL LOW | $1.31 |
REVERSE HOLOFOIL MID | $2.15 |
REVERSE HOLOFOIL HIGH | $6 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.16 |
1 DAY AVERAGE | €0.1 |
7 DAY AVERAGE | €0.1 |
30 DAY AVERAGE | €0.16 |
REVERSE HOLO PRICE TREND | €2.3 |
REVERSE HOLO 1 DAY AVERAGE | €3 |
REVERSE HOLO 7 DAY AVERAGE | €2.43 |
REVERSE HOLO 30 DAY AVERAGE | €2.59 |
Crystal Guardians
Release Date: 2006/08/01
Basic Set: 100
Extended Set: 100

