83/100 - PokéNav
Details
Name | Description |
---|
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.39 |
LOW | $0.15 |
MID | $0.37 |
HIGH | $4.99 |
REVERSE HOLOFOIL MARKET | $2.22 |
REVERSE HOLOFOIL LOW | $0.8 |
REVERSE HOLOFOIL MID | $1.57 |
REVERSE HOLOFOIL HIGH | $5.66 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.08 |
1 DAY AVERAGE | €0.02 |
7 DAY AVERAGE | €0.11 |
30 DAY AVERAGE | €0.15 |
REVERSE HOLO PRICE TREND | €3.81 |
REVERSE HOLO 1 DAY AVERAGE | €7 |
REVERSE HOLO 7 DAY AVERAGE | €4.09 |
REVERSE HOLO 30 DAY AVERAGE | €3.01 |
Crystal Guardians
Release Date: 2006/08/01
Basic Set: 100
Extended Set: 100

