26/100 - Pelipper δ
Details
Name | Description |
---|---|
Attacks | Supersonic - 20 Damage Wing Attack - 40 Damage |
Weaknesses | Lightning - ×2 |
Types | Lightning |
HP | 70 |
Ability | Delta Transport Once during your turn (before your attack), if Pelipper is on your Bench, you may switch 1 of your Active Pokémon that has δ on its card with 1 of your Benched Pokémon. |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.87 |
LOW | $0.38 |
MID | $0.86 |
HIGH | $9.04 |
REVERSE HOLOFOIL MARKET | $8.05 |
REVERSE HOLOFOIL LOW | $5.66 |
REVERSE HOLOFOIL MID | $8.92 |
REVERSE HOLOFOIL HIGH | $12.88 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €1.43 |
1 DAY AVERAGE | €0.5 |
7 DAY AVERAGE | €0.93 |
30 DAY AVERAGE | €1.01 |
REVERSE HOLO PRICE TREND | €9.14 |
REVERSE HOLO 1 DAY AVERAGE | €7 |
REVERSE HOLO 7 DAY AVERAGE | €9.74 |
REVERSE HOLO 30 DAY AVERAGE | €6.88 |
Crystal Guardians
Release Date: 2006/08/01
Basic Set: 100
Extended Set: 100

