18/100 - Fearow δ
Details
Name | Description |
---|---|
Attacks | Pierce - 30 Damage |
Weaknesses | Lightning - ×2 |
Types | Lightning |
HP | 60 |
Ability | Delta Sign Once during your turn (before your attack), you may search your deck for a Pokémon that has δ on its card, show it to your opponent, and put it into your hand. Shuffle your deck afterward. You can't use more than 1 Delta Sign Poké-Power each turn. This power can't be used if Fearow is affected by a Special Condition. |
TCG Player Prices
Name | Price |
---|---|
MARKET | $1.89 |
LOW | $0.8 |
MID | $1.4 |
HIGH | $4.8 |
REVERSE HOLOFOIL MARKET | $10.23 |
REVERSE HOLOFOIL LOW | $4.45 |
REVERSE HOLOFOIL MID | $10.23 |
REVERSE HOLOFOIL HIGH | $15.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.94 |
1 DAY AVERAGE | €0.95 |
7 DAY AVERAGE | €1.02 |
30 DAY AVERAGE | €1.07 |
REVERSE HOLO PRICE TREND | €5.24 |
REVERSE HOLO 1 DAY AVERAGE | €7.9 |
REVERSE HOLO 7 DAY AVERAGE | €5.16 |
REVERSE HOLO 30 DAY AVERAGE | €6.37 |
Crystal Guardians
Release Date: 2006/08/01
Basic Set: 100
Extended Set: 100

