72/92 - Cursed Stone
Details
Name | Description |
---|
TCG Player Prices
Name | Price |
---|---|
MARKET | $4.09 |
LOW | $3.14 |
MID | $4 |
HIGH | $6.21 |
REVERSE HOLOFOIL MARKET | $7.92 |
REVERSE HOLOFOIL LOW | $5.99 |
REVERSE HOLOFOIL MID | $7.92 |
REVERSE HOLOFOIL HIGH | $11.97 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €1.24 |
1 DAY AVERAGE | €1.35 |
7 DAY AVERAGE | €1.78 |
30 DAY AVERAGE | €1.43 |
REVERSE HOLO PRICE TREND | €7.61 |
REVERSE HOLO 1 DAY AVERAGE | €2.99 |
REVERSE HOLO 7 DAY AVERAGE | €3.62 |
REVERSE HOLO 30 DAY AVERAGE | €5.53 |
Legend Maker
Release Date: 2006/02/01
Basic Set: 92
Extended Set: 93

