15/92 - Absol
Details
Name | Description |
---|---|
Attacks | Extra Call - Damage Feint Attack - Damage |
Weaknesses | Fighting - ×2 |
Types | Darkness |
HP | 70 |
Ability | Shining Horn As long as Absol is the only Pokémon you have in play, your opponent's Basic Pokémon can't attack. |
TCG Player Prices
Name | Price |
---|---|
MARKET | $2.67 |
LOW | $2.44 |
MID | $2.87 |
HIGH | $4 |
REVERSE HOLOFOIL MARKET | $27.13 |
REVERSE HOLOFOIL LOW | $12.72 |
REVERSE HOLOFOIL MID | $18.85 |
REVERSE HOLOFOIL HIGH | $22 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.9 |
1 DAY AVERAGE | €1 |
7 DAY AVERAGE | €0.93 |
30 DAY AVERAGE | €1.35 |
REVERSE HOLO PRICE TREND | €18.12 |
REVERSE HOLO 1 DAY AVERAGE | €10.99 |
REVERSE HOLO 7 DAY AVERAGE | €16.47 |
REVERSE HOLO 30 DAY AVERAGE | €13.43 |
Legend Maker
Release Date: 2006/02/01
Basic Set: 92
Extended Set: 93

