122/144 - Crystal Shard
Details
Name | Description |
---|
TCG Player Prices
Name | Price |
---|---|
MARKET | $2.17 |
LOW | $1.82 |
MID | $4.74 |
HIGH | $9.99 |
REVERSE HOLOFOIL MARKET | $7.25 |
REVERSE HOLOFOIL LOW | $7.31 |
REVERSE HOLOFOIL MID | $12.04 |
REVERSE HOLOFOIL HIGH | $34.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €1.52 |
1 DAY AVERAGE | €1.5 |
7 DAY AVERAGE | €1.3 |
30 DAY AVERAGE | €1.4 |
REVERSE HOLO PRICE TREND | €4.53 |
REVERSE HOLO 1 DAY AVERAGE | €11.99 |
REVERSE HOLO 7 DAY AVERAGE | €5.67 |
REVERSE HOLO 30 DAY AVERAGE | €5.17 |
Skyridge
Release Date: 2003/05/12
Basic Set: 144
Extended Set: 182

