41/147 - Umbreon
Details
Name | Description |
---|---|
Attacks | Shadow Bind - 30 Damage |
Weaknesses | Fighting - ×2 |
Types | Darkness |
HP | 80 |
Ability | Dark Moon As long as Umbreon is your Active Pokémon and has a Darkness Energy attached to it, once during your turn (before your attack), you may look at your opponent's hand. Choose from it a number of cards up to the number of Darkness Energy attached to Umbreon and shuffle them into your opponent's deck. Your opponent then draws the same number of cards from his or her deck. This power can't be used if Umbreon is affected by a Special Condition. |
TCG Player Prices
Name | Price |
---|---|
MARKET | $69.64 |
LOW | $42.89 |
MID | $89.46 |
HIGH | $180 |
REVERSE HOLOFOIL MARKET | $249.99 |
REVERSE HOLOFOIL LOW | $179 |
REVERSE HOLOFOIL MID | $266.3 |
REVERSE HOLOFOIL HIGH | $353.59 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €15.9 |
1 DAY AVERAGE | €12.93 |
7 DAY AVERAGE | €17.08 |
30 DAY AVERAGE | €23.38 |
REVERSE HOLO PRICE TREND | €133.95 |
REVERSE HOLO 1 DAY AVERAGE | €80 |
REVERSE HOLO 7 DAY AVERAGE | €176.85 |
REVERSE HOLO 30 DAY AVERAGE | €87.97 |
Aquapolis
Release Date: 2003/01/15
Basic Set: 147
Extended Set: 182

