H7/147 - Electrode
Details
Name | Description |
---|---|
Attacks | Swift - 30 Damage |
Weaknesses | Fighting - ×2 |
Types | Lightning |
HP | 70 |
Ability | Super Dynamo Once during your turn (before your attack), if Electrode is your Active Pokémon, you may flip a coin. If heads, choose a Lightning Energy card from your discard pile and attach it to 1 of your Pokémon. This power can't be used if Electrode is affected by a Special Condition. |
TCG Player Prices
Name | Price |
---|
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €18.82 |
1 DAY AVERAGE | €10 |
7 DAY AVERAGE | €21.01 |
30 DAY AVERAGE | €25.55 |
REVERSE HOLO PRICE TREND | €15.91 |
REVERSE HOLO 1 DAY AVERAGE | €15.99 |
REVERSE HOLO 7 DAY AVERAGE | €14.14 |
REVERSE HOLO 30 DAY AVERAGE | €13.53 |
Aquapolis
Release Date: 2003/01/15
Basic Set: 147
Extended Set: 182

