146/147 - Crystal Energy
Details
Name | Description |
---|
TCG Player Prices
Name | Price |
---|---|
MARKET | $3.01 |
LOW | $1.85 |
MID | $3.39 |
HIGH | $8.01 |
REVERSE HOLOFOIL MARKET | $8.88 |
REVERSE HOLOFOIL LOW | $3 |
REVERSE HOLOFOIL MID | $5.78 |
REVERSE HOLOFOIL HIGH | $9.54 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €1.6 |
1 DAY AVERAGE | €0.89 |
7 DAY AVERAGE | €1.35 |
30 DAY AVERAGE | €1.42 |
REVERSE HOLO PRICE TREND | €1.6 |
REVERSE HOLO 1 DAY AVERAGE | €1.99 |
REVERSE HOLO 7 DAY AVERAGE | €2.19 |
REVERSE HOLO 30 DAY AVERAGE | €2.74 |
Aquapolis
Release Date: 2003/01/15
Basic Set: 147
Extended Set: 182

