59/165 - Pidgeot
Details
Name | Description |
---|---|
Attacks | Sharp Beak - 20+ Damage |
Weaknesses | Lightning - ×2 |
Types | Colorless |
HP | 80 |
Ability | Beating Wings Once during your turn (before your attack), if Pidgeot is your Active Pokémon, you may shuffle 1 of your Benched Pokémon and all cards attached to it into your deck. This power can't be used if Pidgeot is affected by a Special Condition. |
TCG Player Prices
Name | Price |
---|---|
MARKET | $6.21 |
LOW | $7.03 |
MID | $14.41 |
HIGH | $30 |
REVERSE HOLOFOIL MARKET | $17.98 |
REVERSE HOLOFOIL LOW | $10.97 |
REVERSE HOLOFOIL MID | $11 |
REVERSE HOLOFOIL HIGH | $17.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €6.92 |
1 DAY AVERAGE | €8.9 |
7 DAY AVERAGE | €6.99 |
30 DAY AVERAGE | €4.34 |
REVERSE HOLO PRICE TREND | €8.97 |
REVERSE HOLO 1 DAY AVERAGE | €13.5 |
REVERSE HOLO 7 DAY AVERAGE | €8.71 |
REVERSE HOLO 30 DAY AVERAGE | €5.86 |
Expedition Base Set
Release Date: 2002/09/15
Basic Set: 165
Extended Set: 165

