58/146 - Lanturn
Lanturn's light can shine up from great depths. It is nicknamed "The Deep-Sea Star."
Details
Name | Description |
---|---|
Attacks | Rushing Water - 20 Damage Confuse Ray - 40 Damage |
Weaknesses | Grass - +20 |
Types | Water |
HP | 90 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.87 |
LOW | $0.15 |
MID | $0.53 |
HIGH | $6.02 |
REVERSE HOLOFOIL MARKET | $1.6 |
REVERSE HOLOFOIL LOW | $0.33 |
REVERSE HOLOFOIL MID | $1.54 |
REVERSE HOLOFOIL HIGH | $3.97 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.87 |
1 DAY AVERAGE | €0.35 |
7 DAY AVERAGE | €1.05 |
30 DAY AVERAGE | €0.54 |
REVERSE HOLO PRICE TREND | €1.12 |
REVERSE HOLO 1 DAY AVERAGE | €0.83 |
REVERSE HOLO 7 DAY AVERAGE | €1.21 |
REVERSE HOLO 30 DAY AVERAGE | €1.11 |
Legends Awakened
Release Date: 2008/08/01
Basic Set: 146
Extended Set: 146

