26/106 - Palkia
It has the ability to distort space. It is described as a deity in Sinnoh-region mythology.
Details
Name | Description |
---|---|
Attacks | Spacial Rend - 10 Damage Transback - 40 Damage |
Weaknesses | Lightning - +20 |
Types | Water |
HP | 90 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $1.85 |
LOW | $0.53 |
MID | $1.55 |
HIGH | $89 |
REVERSE HOLOFOIL MARKET | $2.5 |
REVERSE HOLOFOIL LOW | $0.99 |
REVERSE HOLOFOIL MID | $2 |
REVERSE HOLOFOIL HIGH | $11.48 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €2.9 |
1 DAY AVERAGE | €0.49 |
7 DAY AVERAGE | €3.57 |
30 DAY AVERAGE | €1.99 |
REVERSE HOLO PRICE TREND | €1.88 |
REVERSE HOLO 1 DAY AVERAGE | €4 |
REVERSE HOLO 7 DAY AVERAGE | €1.79 |
REVERSE HOLO 30 DAY AVERAGE | €1.66 |
Great Encounters
Release Date: 2008/02/01
Basic Set: 106
Extended Set: 106

