3/106 - Darkrai
It can lull people to sleep and make them dream. It is active during nights of the new moon.
Details
Name | Description |
---|---|
Attacks | Reach Over - Damage Darkness Pursuit - 50 Damage |
Weaknesses | Fighting - +20 |
Types | Darkness |
HP | 70 |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $12.58 |
HOLOFOIL LOW | $12.95 |
HOLOFOIL MID | $13.38 |
HOLOFOIL HIGH | $19.97 |
REVERSE HOLOFOIL MARKET | $18.24 |
REVERSE HOLOFOIL LOW | $12.45 |
REVERSE HOLOFOIL MID | $12.75 |
REVERSE HOLOFOIL HIGH | $15.96 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €6.21 |
1 DAY AVERAGE | €3 |
7 DAY AVERAGE | €7.05 |
30 DAY AVERAGE | €5.01 |
REVERSE HOLO PRICE TREND | €3.69 |
REVERSE HOLO 1 DAY AVERAGE | €1 |
REVERSE HOLO 7 DAY AVERAGE | €2.86 |
REVERSE HOLO 30 DAY AVERAGE | €3.7 |
Great Encounters
Release Date: 2008/02/01
Basic Set: 106
Extended Set: 106

