59/132 - Pinsir
It grips prey with its pincers until the prey is torn in half. What it can't tear, it tosses far.
Details
Name | Description |
---|---|
Attacks | Grip and Squeeze - 20 Damage Power Guillotine - 100 Damage |
Weaknesses | Fire - +20 |
Types | Grass |
HP | 80 |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.43 |
LOW | $0.2 |
MID | $0.45 |
HIGH | $2 |
REVERSE HOLOFOIL MARKET | $2.3 |
REVERSE HOLOFOIL LOW | $0.9 |
REVERSE HOLOFOIL MID | $1.75 |
REVERSE HOLOFOIL HIGH | $3.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.76 |
1 DAY AVERAGE | €0.5 |
7 DAY AVERAGE | €1.15 |
30 DAY AVERAGE | €0.46 |
REVERSE HOLO PRICE TREND | €1.06 |
REVERSE HOLO 1 DAY AVERAGE | €0.5 |
REVERSE HOLO 7 DAY AVERAGE | €0.94 |
REVERSE HOLO 30 DAY AVERAGE | €1.06 |
Secret Wonders
Release Date: 2007/11/01
Basic Set: 132
Extended Set: 132

