52/132 - Kecleon
It can freely change its body's color. The zigzag pattern on its belly doesn't change, however.
Details
Name | Description |
---|---|
Attacks | Blind Scratch - 60 Damage |
Weaknesses | Fighting - +10 |
Types | Colorless |
HP | 70 |
Ability | Camouflage If any basic Energy card attached to Kecleon is the same as the Attacking Pokémon's type, any damage done by attacks from the Pokémon to Kecleon is reduced by 40 (after applying Weakness and Resistance). |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.36 |
LOW | $0.21 |
MID | $0.36 |
HIGH | $10.45 |
REVERSE HOLOFOIL MARKET | $2.57 |
REVERSE HOLOFOIL LOW | $0.9 |
REVERSE HOLOFOIL MID | $1.77 |
REVERSE HOLOFOIL HIGH | $4 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.41 |
1 DAY AVERAGE | €0.3 |
7 DAY AVERAGE | €0.73 |
30 DAY AVERAGE | €0.31 |
REVERSE HOLO PRICE TREND | €1.32 |
REVERSE HOLO 1 DAY AVERAGE | €8.5 |
REVERSE HOLO 7 DAY AVERAGE | €1.5 |
REVERSE HOLO 30 DAY AVERAGE | €1.07 |
Secret Wonders
Release Date: 2007/11/01
Basic Set: 132
Extended Set: 132

