26/132 - Electrode
It is known to drift on winds if it is bloated to bursting with stored electricity.
Details
Name | Description |
---|---|
Attacks | Ion Blast - 40+ Damage |
Weaknesses | Fighting - +20 |
Types | Lightning |
HP | 80 |
Ability | Energy Shift Once during your turn, if Electrode would be Knocked Out by damage from an attack, you may use this power. Electrode isn't discarded. Instead, attach it as an Energy card to 1 of your Pokémon. While attached, this card is a Special Energy card and provides every type of Energy but provides only 1 Energy at a time. (Has no effect other than providing Energy.) |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.32 |
LOW | $0.15 |
MID | $0.37 |
HIGH | $2.9 |
REVERSE HOLOFOIL MARKET | $1.28 |
REVERSE HOLOFOIL LOW | $0.49 |
REVERSE HOLOFOIL MID | $1.25 |
REVERSE HOLOFOIL HIGH | $4.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.29 |
1 DAY AVERAGE | €0.25 |
7 DAY AVERAGE | €0.28 |
30 DAY AVERAGE | €0.34 |
REVERSE HOLO PRICE TREND | €0.88 |
REVERSE HOLO 1 DAY AVERAGE | €0.45 |
REVERSE HOLO 7 DAY AVERAGE | €0.77 |
REVERSE HOLO 30 DAY AVERAGE | €0.88 |
Secret Wonders
Release Date: 2007/11/01
Basic Set: 132
Extended Set: 132

