39/123 - Walrein
It shatters ice with its big tusks. Its thick blubber repels not only the cold, but also enemy attacks.
Details
Name | Description |
---|---|
Attacks | Ice Bind - 70 Damage |
Weaknesses | Metal - +30 |
Types | Water |
HP | 130 |
Ability | Freeze-up Once during your turn, when you play Walrein from your hand to evolve 1 of your Pokémon, you may flip 2 coins. If both are heads, discard 1 of the Defending Pokémon and all cards attached to it. (This doesn't count as a Knocked Out Pokémon.) |
TCG Player Prices
Name | Price |
---|---|
MARKET | $0.52 |
LOW | $0.2 |
MID | $0.5 |
HIGH | $3.28 |
REVERSE HOLOFOIL MARKET | $1.19 |
REVERSE HOLOFOIL LOW | $0.49 |
REVERSE HOLOFOIL MID | $1.14 |
REVERSE HOLOFOIL HIGH | $3.74 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €0.53 |
1 DAY AVERAGE | €0.51 |
7 DAY AVERAGE | €0.7 |
30 DAY AVERAGE | €0.53 |
REVERSE HOLO PRICE TREND | €1.17 |
REVERSE HOLO 1 DAY AVERAGE | €0.9 |
REVERSE HOLO 7 DAY AVERAGE | €1.17 |
REVERSE HOLO 30 DAY AVERAGE | €1.48 |
Mysterious Treasures
Release Date: 2007/08/01
Basic Set: 123
Extended Set: 124

