11/130 - Palkia
It has the ability to distort space. It is described as a deity in Sinnoh-region mythology.
Details
Name | Description |
---|---|
Attacks | Spacial Rend - 10 Damage Transback - 40 Damage |
Weaknesses | Lightning - +20 |
Types | Water |
HP | 90 |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $8.99 |
HOLOFOIL LOW | $2 |
HOLOFOIL MID | $5.25 |
HOLOFOIL HIGH | $14.15 |
REVERSE HOLOFOIL MARKET | $7.99 |
REVERSE HOLOFOIL LOW | $3.26 |
REVERSE HOLOFOIL MID | $5.24 |
REVERSE HOLOFOIL HIGH | $10.21 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €4.59 |
1 DAY AVERAGE | €1.2 |
7 DAY AVERAGE | €4.16 |
30 DAY AVERAGE | €4.92 |
REVERSE HOLO PRICE TREND | €2.9 |
REVERSE HOLO 1 DAY AVERAGE | €1.95 |
REVERSE HOLO 7 DAY AVERAGE | €2.56 |
REVERSE HOLO 30 DAY AVERAGE | €3.33 |
Diamond & Pearl
Release Date: 2007/05/01
Basic Set: 130
Extended Set: 130

