7/130 - Luxray
It has eyes that can see through anything. It spots and captures prey hiding behind objects.
Details
Name | Description |
---|---|
Attacks | Lightning Star - 80 Damage |
Weaknesses | Fighting - +30 |
Types | Lightning |
HP | 120 |
Ability | Gleam Eyes Once during your turn, when you play Luxray from your hand to evolve 1 of your Pokémon, you may look at your opponent's hand. If your opponent's Bench isn't full, choose 1 Basic Pokémon from your opponent's hand, and put it onto his or her Bench. Then, switch it with the Defending Pokémon. |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $9.67 |
HOLOFOIL LOW | $4.16 |
HOLOFOIL MID | $7.29 |
HOLOFOIL HIGH | $49.99 |
REVERSE HOLOFOIL MARKET | $7.32 |
REVERSE HOLOFOIL LOW | $3.14 |
REVERSE HOLOFOIL MID | $4.72 |
REVERSE HOLOFOIL HIGH | $11.5 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €2.16 |
1 DAY AVERAGE | €1.5 |
7 DAY AVERAGE | €1.75 |
30 DAY AVERAGE | €3.4 |
REVERSE HOLO PRICE TREND | €6.81 |
REVERSE HOLO 1 DAY AVERAGE | €2.44 |
REVERSE HOLO 7 DAY AVERAGE | €6.27 |
REVERSE HOLO 30 DAY AVERAGE | €5.31 |
Diamond & Pearl
Release Date: 2007/05/01
Basic Set: 130
Extended Set: 130

