BW74/101 - Giratina
It was banished for its violence. It silently gazed upon the old world from the Distortion World.
Details
Name | Description |
---|---|
Attacks | Hex - 50+ Damage Shadow Claw - 90 Damage |
Weaknesses | Darkness - ×2 |
Types | Psychic |
HP | 130 |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $58.17 |
HOLOFOIL LOW | $43.96 |
HOLOFOIL MID | $51.78 |
HOLOFOIL HIGH | $82.3 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €24.56 |
1 DAY AVERAGE | €40 |
7 DAY AVERAGE | €18 |
30 DAY AVERAGE | €22.38 |
REVERSE HOLO PRICE TREND | €7.23 |
REVERSE HOLO 1 DAY AVERAGE | €4 |
REVERSE HOLO 7 DAY AVERAGE | €6.14 |
REVERSE HOLO 30 DAY AVERAGE | €5.79 |
BW Black Star Promos
Release Date: 2011/03/01
Basic Set: 101
Extended Set: 101

