BW73/101 - Darkrai
To protect itself, it afflicts those around it with nightmares. However, it means no harm.
Details
Name | Description |
---|---|
Attacks | Hide in Shadows - 30 Damage Dark Hole - 90 Damage |
Weaknesses | Fighting - ×2 |
Types | Darkness |
HP | 110 |
TCG Player Prices
Name | Price |
---|---|
HOLOFOIL MARKET | $63.83 |
HOLOFOIL LOW | $84 |
HOLOFOIL MID | $94.5 |
HOLOFOIL HIGH | $104.99 |
Card Market Prices
Name | Price |
---|---|
PRICE TREND | €13.56 |
1 DAY AVERAGE | €17.75 |
7 DAY AVERAGE | €11.11 |
30 DAY AVERAGE | €14.6 |
REVERSE HOLO PRICE TREND | €11.74 |
REVERSE HOLO 1 DAY AVERAGE | €9.99 |
REVERSE HOLO 7 DAY AVERAGE | €9.43 |
REVERSE HOLO 30 DAY AVERAGE | €9.33 |
BW Black Star Promos
Release Date: 2011/03/01
Basic Set: 101
Extended Set: 101

